Through Week 4, Buffalo Bills lead the league against the spread at 3-0 (100.0%), and Tampa Bay Buccaneers are last at 0-3 (0.0%). Home teams are 25-21-1 ATS (54.3%), road teams 21-25-1 (45.7%), favorites 23-24-2 (48.9%) and underdogs 24-23-2 (51.1%). It's early, so these records move quickly week to week.
Updated Oct 2, 2026
17 of 32 teams have a winning ATS record. Avg margin = average points beyond (or short of) the spread; last 5 read oldest to newest. Home and road records leave out neutral-site games (London, Germany and other international games).
| # | Team | ATS | Cover % | Avg margin vs spread | Home | Away | As favorite | As underdog | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3-0 | 100.0% | +3.0 | 2-0 | 1-0 | 3-0 | - | WWW |
| 2 | Las Vegas Raiders | 3-0 | 100.0% | +13.7 | 1-0 | 2-0 | 1-0 | 2-0 | WWW |
| 3 | Minnesota Vikings | 3-0 | 100.0% | +10.5 | 1-0 | 2-0 | 2-0 | 1-0 | WWW |
| 4 | New York Jets | 2-0-1 | 100.0% | +5.0 | 1-0 | 1-0-1 | - | 2-0-1 | WWP |
| 5 | Cleveland Browns | 3-1 | 75.0% | +2.0 | 2-0 | 1-1 | - | 3-1 | LWWW |
| 6 | Arizona Cardinals | 2-1 | 66.7% | +0.5 | 0-1 | 2-0 | - | 2-1 | WLW |
| 7 | Chicago Bears | 2-1 | 66.7% | +10.7 | 1-1 | 1-0 | 1-1 | 1-0 | WLW |
| 8 | Cincinnati Bengals | 2-1 | 66.7% | +4.3 | 1-0 | 1-1 | 1-1 | 1-0 | WWL |
| 9 | Denver Broncos | 2-1 | 66.7% | -3.8 | 2-0 | 0-1 | 2-0 | 0-1 | LWW |
| 10 | Indianapolis Colts | 2-1 | 66.7% | -2.8 | 1-1 | 1-0 | - | 2-1 | LWW |
| 11 | Jacksonville Jaguars | 2-1 | 66.7% | +12.3 | 2-0 | 0-1 | 2-0 | 0-1 | WLW |
| 12 | Kansas City Chiefs | 2-1 | 66.7% | +6.5 | 1-1 | 1-0 | 2-1 | - | WLW |
| 13 | New England Patriots | 2-1 | 66.7% | -4.3 | 1-0 | 1-1 | 1-0 | 1-1 | WWL |
| 14 | New Orleans Saints | 2-1 | 66.7% | +3.3 | 0-1 | 2-0 | 0-1 | 2-0 | WWL |
| 15 | New York Giants | 2-1 | 66.7% | -0.7 | 2-0 | 0-1 | 1-0 | 1-1 | WLW |
| 16 | San Francisco 49ers | 2-1 | 66.7% | +10.5 | 1-1 | 0-0 | 1-1 | 1-0 | WWL |
| 17 | Washington Commanders | 2-1 | 66.7% | +0.0 | 1-0 | 1-1 | - | 2-1 | WLW |
| 18 | Pittsburgh Steelers | 2-2 | 50.0% | -2.8 | 2-0 | 0-2 | 1-1 | 1-1 | WLWL |
| 19 | Baltimore Ravens | 1-1-1 | 50.0% | -0.2 | 0-1 | 1-0 | 1-1-1 | - | WLP |
| 20 | Dallas Cowboys | 1-1-1 | 50.0% | +0.8 | 1-0 | 0-1 | 1-1 | 0-0-1 | LWP |
| 21 | Atlanta Falcons | 1-2 | 33.3% | -1.2 | 0-1 | 1-1 | - | 1-2 | LLW |
| 22 | Carolina Panthers | 1-2 | 33.3% | +1.3 | 0-1 | 1-1 | 1-1 | 0-1 | LWL |
| 23 | Los Angeles Rams | 1-2 | 33.3% | -3.5 | 1-0 | 0-1 | 1-1 | 0-1 | LWL |
| 24 | Seattle Seahawks | 1-2 | 33.3% | +3.5 | 0-1 | 1-1 | 1-2 | - | LWL |
| 25 | Tennessee Titans | 1-2 | 33.3% | -4.5 | 1-1 | 0-1 | 0-1 | 1-1 | LWL |
| 26 | Detroit Lions | 0-2-1 | 0.0% | -3.5 | 0-1-1 | 0-1 | 0-1-1 | 0-1 | LLP |
| 27 | Green Bay Packers | 0-3 | 0.0% | -13.8 | 0-1 | 0-2 | 0-2 | 0-1 | LLL |
| 28 | Houston Texans | 0-3 | 0.0% | -8.0 | 0-2 | 0-1 | 0-2 | 0-1 | LLL |
| 29 | Los Angeles Chargers | 0-3 | 0.0% | -13.3 | 0-2 | 0-1 | 0-2 | 0-1 | LLL |
| 30 | Miami Dolphins | 0-3 | 0.0% | -8.2 | 0-1 | 0-2 | - | 0-3 | LLL |
| 31 | Philadelphia Eagles | 0-3 | 0.0% | -10.3 | 0-1 | 0-2 | 0-3 | - | LLL |
| 32 | Tampa Bay Buccaneers | 0-3 | 0.0% | -6.8 | 0-2 | 0-1 | 0-1 | 0-2 | LLL |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
ATS trends since 2021 · ATS results by week · Over/under standings · Thursday Night Football ATS record · Monday Night Football ATS record · Sunday Night Football ATS record · Trifecta's picks by team
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.