Through Week 10, Buffalo Bills lead the league against the spread at 7-2 (77.8%), and Los Angeles Chargers are last at 0-7-1 (0.0%). Home teams are 58-79-4 ATS (42.3%), road teams 79-58-4 (57.7%), favorites 75-69-5 (52.1%) and underdogs 69-75-5 (47.9%).
Updated Nov 16, 2026
15 of 32 teams have a winning ATS record. Avg margin = average points beyond (or short of) the spread; last 5 read oldest to newest. Home and road records leave out neutral-site games (London, Germany and other international games).
| # | Team | ATS | Cover % | Avg margin vs spread | Home | Away | As favorite | As underdog | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7-2 | 77.8% | +5.6 | 3-1 | 4-1 | 6-2 | 1-0 | WLWWW |
| 2 | Denver Broncos | 7-2 | 77.8% | +0.4 | 4-0 | 3-2 | 6-0 | 1-2 | WWWWW |
| 3 | Cleveland Browns | 7-3 | 70.0% | +0.7 | 4-0 | 3-3 | 1-0 | 6-3 | WWLWW |
| 4 | Chicago Bears | 6-3 | 66.7% | +4.4 | 3-2 | 3-1 | 4-3 | 2-0 | LWWWL |
| 5 | Jacksonville Jaguars | 6-3 | 66.7% | +8.8 | 3-0 | 3-1 | 5-2 | 1-1 | LLWWW |
| 6 | New York Giants | 6-3 | 66.7% | +3.0 | 3-2 | 3-1 | 2-1 | 4-2 | WLWWL |
| 7 | Pittsburgh Steelers | 6-3 | 66.7% | +0.8 | 4-0 | 1-3 | 5-1 | 1-2 | WWWWL |
| 8 | San Francisco 49ers | 6-3 | 66.7% | +5.2 | 3-2 | 2-1 | 4-3 | 2-0 | WLLWW |
| 9 | Cincinnati Bengals | 5-3-1 | 62.5% | +5.3 | 2-2 | 2-1-1 | 4-3-1 | 1-0 | PWLWW |
| 10 | Las Vegas Raiders | 6-4 | 60.0% | +0.2 | 3-2 | 3-2 | 1-0 | 5-4 | WLWLL |
| 11 | Los Angeles Rams | 6-4 | 60.0% | +0.8 | 2-2 | 4-1 | 6-3 | 0-1 | LWWWW |
| 12 | Green Bay Packers | 5-4-1 | 55.6% | -0.1 | 3-2 | 2-2-1 | 1-3-1 | 4-1 | WWWWL |
| 13 | Kansas City Chiefs | 5-4 | 55.6% | +4.7 | 3-1 | 2-3 | 5-2 | 0-2 | WLLWW |
| 14 | Minnesota Vikings | 5-4 | 55.6% | +4.6 | 1-3 | 4-1 | 3-2 | 2-2 | WLLLW |
| 15 | Washington Commanders | 5-4 | 55.6% | -0.2 | 2-2 | 3-1 | 1-1 | 4-3 | LWWLW |
| 16 | Indianapolis Colts | 5-5 | 50.0% | -4.4 | 2-3 | 2-2 | 1-2 | 4-3 | LWLWL |
| 17 | Detroit Lions | 4-4-1 | 50.0% | +2.7 | 1-2-1 | 2-2 | 4-3-1 | 0-1 | WLWWW |
| 18 | Miami Dolphins | 4-4-1 | 50.0% | -1.3 | 1-2-1 | 3-2 | - | 4-4-1 | PWWLW |
| 19 | Tampa Bay Buccaneers | 4-4-1 | 50.0% | +4.7 | 1-3-1 | 3-1 | 1-1 | 3-3-1 | WLWWW |
| 20 | Carolina Panthers | 4-5 | 44.4% | -1.4 | 1-3 | 3-2 | 2-2 | 2-3 | WLLLW |
| 21 | New York Jets | 4-5-1 | 44.4% | -2.6 | 2-3 | 2-2-1 | 1-2 | 3-3-1 | WLLLL |
| 22 | Seattle Seahawks | 4-5-1 | 44.4% | +0.0 | 2-3-1 | 2-2 | 4-5-1 | - | LWLWW |
| 23 | Tennessee Titans | 4-5 | 44.4% | -1.5 | 1-4 | 3-1 | 0-1 | 4-4 | LWLWL |
| 24 | Arizona Cardinals | 4-6 | 40.0% | -4.0 | 0-4 | 4-2 | 0-1 | 4-5 | WLWLL |
| 25 | New England Patriots | 4-6 | 40.0% | -2.8 | 2-2 | 2-3 | 2-3 | 2-3 | LLLLL |
| 26 | Dallas Cowboys | 3-6-1 | 33.3% | -2.0 | 1-3 | 2-3 | 2-5 | 1-1-1 | LWLLL |
| 27 | Houston Texans | 3-6 | 33.3% | -1.8 | 0-4 | 2-2 | 2-5 | 1-1 | WWLWL |
| 28 | New Orleans Saints | 3-6 | 33.3% | -2.8 | 0-5 | 3-0 | 1-4 | 2-2 | LWLLL |
| 29 | Atlanta Falcons | 3-7 | 30.0% | -3.3 | 1-4 | 2-2 | 0-1 | 3-6 | LWLLL |
| 30 | Baltimore Ravens | 2-6-1 | 25.0% | -6.4 | 0-4 | 2-2 | 1-3-1 | 1-3 | WLLLL |
| 31 | Philadelphia Eagles | 1-8 | 11.1% | -6.9 | 0-5 | 0-3 | 0-3 | 1-5 | WLLLL |
| 32 | Los Angeles Chargers | 0-7-1 | 0.0% | -9.5 | 0-4 | 0-3-1 | 0-2 | 0-5-1 | PLLLL |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
ATS trends since 2021 · ATS results by week · Over/under standings · Thursday Night Football ATS record · Monday Night Football ATS record · Sunday Night Football ATS record · Trifecta's picks by team
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.