Jacksonville Jaguars lead the league against the spread at 12-5 (70.6%), and Tampa Bay Buccaneers are last at 5-12 (29.4%). Home teams are 131-133-1 ATS (49.6%), road teams 133-131-1 (50.4%), favorites 131-140-1 (48.3%) and underdogs 140-131-1 (51.7%).
Updated Oct 2, 2026
16 of 32 teams have a winning ATS record. Avg margin = average points beyond (or short of) the spread; last 5 read oldest to newest. Home and road records leave out neutral-site games (London, Germany and other international games).
| # | Team | ATS | Cover % | Avg margin vs spread | Home | Away | As favorite | As underdog | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 12-5 | 70.6% | +6.7 | 7-1 | 5-3 | 7-2 | 5-3 | WWWWW |
| 2 | Los Angeles Rams | 12-5 | 70.6% | +4.1 | 6-2 | 5-3 | 11-4 | 1-1 | WWWLW |
| 3 | New England Patriots | 12-5 | 70.6% | +6.2 | 5-4 | 7-1 | 8-3 | 4-2 | WLWWW |
| 4 | Seattle Seahawks | 12-5 | 70.6% | +6.9 | 4-4 | 8-1 | 10-4 | 2-1 | WLLWW |
| 5 | San Francisco 49ers | 11-6 | 64.7% | +2.2 | 4-4 | 7-2 | 10-2 | 1-4 | WWWWL |
| 6 | Carolina Panthers | 10-7 | 58.8% | +0.3 | 5-3 | 5-4 | 0-2 | 10-5 | WLWLW |
| 7 | Philadelphia Eagles | 10-7 | 58.8% | -0.9 | 4-4 | 6-3 | 8-7 | 2-0 | LWWWL |
| 8 | Chicago Bears | 9-7-1 | 56.2% | +2.2 | 4-3-1 | 5-4 | 4-2-1 | 5-5 | LWWLL |
| 9 | Pittsburgh Steelers | 9-7-1 | 56.2% | +0.8 | 5-3 | 3-4-1 | 4-4 | 5-3-1 | WWWLW |
| 10 | Atlanta Falcons | 9-8 | 52.9% | -2.0 | 3-5 | 5-3 | 2-5 | 7-3 | LWWWL |
| 11 | Houston Texans | 9-8 | 52.9% | +4.5 | 5-4 | 4-4 | 4-5 | 5-3 | WWLWL |
| 12 | Indianapolis Colts | 9-8 | 52.9% | +2.5 | 4-4 | 5-3 | 4-5 | 5-3 | LWLLW |
| 13 | Los Angeles Chargers | 9-8 | 52.9% | +0.2 | 5-3 | 3-5 | 5-7 | 4-1 | WWWLL |
| 14 | Minnesota Vikings | 9-8 | 52.9% | +1.9 | 4-4 | 4-3 | 5-3 | 4-5 | WWWWW |
| 15 | New Orleans Saints | 9-8 | 52.9% | -0.2 | 3-5 | 6-3 | 3-1 | 6-7 | WWWWW |
| 16 | New York Giants | 9-8 | 52.9% | +1.4 | 4-4 | 5-4 | 1-1 | 8-7 | LLLWW |
| 17 | Buffalo Bills | 8-9 | 47.1% | +0.6 | 4-5 | 4-4 | 6-9 | 2-0 | LWLLW |
| 18 | Cincinnati Bengals | 8-9 | 47.1% | -2.4 | 4-5 | 4-4 | 3-3 | 5-6 | WLWWL |
| 19 | Cleveland Browns | 8-9 | 47.1% | -0.5 | 6-2 | 2-6 | 1-2 | 7-7 | LLWWW |
| 20 | Detroit Lions | 8-9 | 47.1% | +0.2 | 4-4 | 4-5 | 6-5 | 2-4 | WLLLW |
| 21 | Miami Dolphins | 8-9 | 47.1% | -1.4 | 4-4 | 3-5 | 3-3 | 5-6 | WLLWL |
| 22 | Dallas Cowboys | 7-10 | 41.2% | -2.7 | 4-4 | 3-6 | 2-8 | 5-2 | LLLLL |
| 23 | Denver Broncos | 7-10 | 41.2% | +0.6 | 5-4 | 2-5 | 3-9 | 4-1 | LWLLW |
| 24 | Las Vegas Raiders | 7-10 | 41.2% | -6.0 | 4-5 | 3-5 | 1-2 | 6-8 | WLWLW |
| 25 | New York Jets | 7-10 | 41.2% | -5.7 | 3-5 | 3-5 | 0-2 | 7-8 | LLLLL |
| 26 | Tennessee Titans | 7-10 | 41.2% | -3.8 | 4-5 | 3-5 | - | 7-10 | WLWLL |
| 27 | Washington Commanders | 7-10 | 41.2% | -2.9 | 4-4 | 3-5 | 2-2 | 5-8 | LWLWW |
| 28 | Arizona Cardinals | 6-11 | 35.3% | -4.1 | 1-7 | 5-4 | 1-2 | 5-9 | LLLLL |
| 29 | Baltimore Ravens | 6-11 | 35.3% | -2.5 | 2-7 | 4-4 | 5-9 | 1-2 | LWLWL |
| 30 | Green Bay Packers | 6-11 | 35.3% | -2.1 | 4-4 | 2-7 | 5-9 | 1-2 | WLLLL |
| 31 | Kansas City Chiefs | 6-11 | 35.3% | -1.0 | 5-4 | 1-6 | 4-10 | 2-1 | LLLWL |
| 32 | Tampa Bay Buccaneers | 5-12 | 29.4% | -3.0 | 1-7 | 4-5 | 3-8 | 2-4 | LLLLL |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
ATS trends since 2021 · ATS results by week · Over/under standings · Thursday Night Football ATS record · Monday Night Football ATS record · Sunday Night Football ATS record · Trifecta's picks by team
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.