The Seahawks are 1-2 against the spread this season (0-1 at home, 1-1 on the road) and 43-43-2 (50.0%) since 2021. Since 2021, Trifecta's model has put 38 Seattle Seahawks games in its weekly Top 5. When it backed the Seahawks against the spread it went 12-12 (50.0%). When it picked their opponent it went 9-5 (64.3%). Every one of those picks is graded below. Team-level samples are small, so read them as a log, not a forecast.
| Matchup | Kickoff | Final | Line |
|---|---|---|---|
| Los Angeles Chargers@Seattle Seahawks | Sun Oct 4, 4:25 PM ET | - | SEA -7 |
Open the game page → Both teams' records against the spread, every meeting since 2021 and the DFS game environment.
| Matchup | Kickoff | Final | Line |
|---|---|---|---|
| San Francisco 49ers@Seattle Seahawks | Sun Oct 11, 4:25 PM ET | - | SEA -3 |
Open the game page → Both teams' records against the spread, every meeting since 2021 and the DFS game environment.
All regular-season games, not just Trifecta's picks. Live standings: NFL ATS standings.
| Season | ATS | Cover % | Home | Away | As favorite | As underdog | Avg margin |
|---|---|---|---|---|---|---|---|
| 2026 | 1-2 | 33.3% | 0-1 | 1-1 | 1-2 | - | +3.5 |
| 2025 | 12-5 | 70.6% | 4-4 | 8-1 | 10-4 | 2-1 | +6.9 |
| 2024 | 6-11 | 35.3% | 2-7 | 4-4 | 1-5 | 5-6 | +0.3 |
| 2023 | 8-7-2 | 53.3% | 3-4-1 | 5-3-1 | 3-4-2 | 5-3 | -1.6 |
| 2022 | 7-10 | 41.2% | 4-5 | 3-4 | 1-5 | 6-5 | +1.9 |
| 2021 | 9-8 | 52.9% | 4-4 | 5-4 | 4-5 | 5-3 | +1.2 |
| Since 2021 | 43-43-2 | 50.0% | 17-25-1 | 26-17-1 | 20-25-2 | 23-18 |
| Season | Backed the Seahawks | Faced the Seahawks |
|---|---|---|
| 2026 | 0-1 | 1-0 |
| 2025 | 1-0 | 3-4 |
| 2024 | 1-3 | 2-0 |
| 2023 | 2-1 | 1-1 |
| 2022 | 3-4 | 1-0 |
| 2021 | 5-3 | 1-0 |
| Week | Matchup | Line | Pick | Result |
|---|---|---|---|---|
| 2026 Wk 3 | SEA @ WAS | WAS +7.5 | SEA | Wrong |
| 2026 Wk 1 | NE @ SEA | SEA -3.5 | NE | Correct |
| 2025 Wk 18 | SEA @ SF | SF +2.5 | SF | Wrong |
| 2025 Wk 17 | SEA @ CAR | CAR +6.5 | CAR | Wrong |
| 2025 Wk 16 | LA @ SEA | SEA -1.5 | LA | Correct |
| 2025 Wk 15 | IND @ SEA | SEA -13.5 | IND | Correct |
| 2025 Wk 14 | SEA @ ATL | ATL +7.0 | ATL | Wrong |
| 2025 Wk 12 | SEA @ TEN | TEN +12.5 | TEN | Correct |
| 2025 Wk 9 | SEA @ WAS | WAS +2.5 | WAS | Wrong |
| 2025 Wk 7 | HOU @ SEA | SEA -3.0 | SEA | Correct |
| 2024 Wk 18 | SEA @ LA | LA +7.5 | LA | Correct |
| 2024 Wk 17 | SEA @ CHI | CHI +3.5 | CHI | Correct |
| 2024 Wk 8 | BUF @ SEA | SEA +3.0 | SEA | Wrong |
| 2024 Wk 7 | SEA @ ATL | ATL -3.0 | SEA | Correct |
| 2024 Wk 6 | SF @ SEA | SEA +3.5 | SEA | Wrong |
| 2024 Wk 5 | NYG @ SEA | SEA -7.0 | SEA | Wrong |
| 2023 Wk 15 | PHI @ SEA | SEA +5.0 | SEA | Correct |
| 2023 Wk 14 | SEA @ SF | SF -14.5 | SEA | Correct |
| 2023 Wk 10 | WAS @ SEA | SEA -6.0 | WAS | Correct |
| 2023 Wk 4 | SEA @ NYG | NYG +2.5 | NYG | Wrong |
| 2023 Wk 1 | LA @ SEA | SEA -4.5 | SEA | Wrong |
| 2022 Wk 17 | NYJ @ SEA | SEA +1.0 | SEA | Correct |
| 2022 Wk 16 | SEA @ KC | KC -10.5 | KC | Correct |
| 2022 Wk 14 | CAR @ SEA | SEA -3.5 | SEA | Wrong |
| 2022 Wk 13 | SEA @ LA | LA +7.0 | SEA | Wrong |
| 2022 Wk 12 | LV @ SEA | SEA -4.0 | SEA | Wrong |
| 2022 Wk 10 | SEA @ TB | TB -2.5 | SEA | Wrong |
| 2022 Wk 8 | NYG @ SEA | SEA -3.0 | SEA | Correct |
| 2022 Wk 7 | SEA @ LAC | LAC -5.5 | SEA | Correct |
| 2021 Wk 15 | SEA @ LA | LA -7.5 | SEA | Wrong |
| 2021 Wk 13 | SF @ SEA | SEA +3.0 | SEA | Correct |
| 2021 Wk 11 | ARI @ SEA | SEA -2.5 | SEA | Wrong |
| 2021 Wk 8 | JAX @ SEA | SEA -4.0 | SEA | Correct |
| 2021 Wk 7 | NO @ SEA | SEA +6.0 | SEA | Correct |
| 2021 Wk 6 | SEA @ PIT | PIT -5.5 | SEA | Correct |
| 2021 Wk 5 | LA @ SEA | SEA +2.5 | SEA | Wrong |
| 2021 Wk 4 | SEA @ SF | SF -2.5 | SEA | Correct |
| 2021 Wk 2 | TEN @ SEA | SEA -6.5 | TEN | Correct |
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
All 32 teams → · NFL Stats → · Full track record →
Only games that made Trifecta's weekly Top 5 appear in the pick tables, so those are not every Seahawks game; the ATS record at the top of the page covers every game. Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.