Favorites went 4-10-2 against the spread (28.6%) and home teams 6-8-2 (42.9%). 7 underdogs won outright. The biggest cover: Atlanta Falcons beat the number by 22.5 points in ATL @ NO. Games finished 9 over and 7 under the total.
Updated Nov 16, 2026
Spread shown as the favorite and points; total = combined points vs the posted line. Click a game for its page, or a team for its page.
| Matchup | Day | Final | Spread | Covered | Total |
|---|---|---|---|---|---|
| Pittsburgh Steelers@Cleveland Browns | Thu | PIT 24, CLE 27 | PIT -2.5 | Cleveland Browns by 5.5 | 51 vs 38.5 Over |
| Indianapolis Colts@Washington Commanders | Sun | IND 30, WAS 13 | IND -4.5 | Indianapolis Colts by 12.5 | 43 vs 46.5 Under |
| Tennessee Titans@Baltimore Ravens | Sun | TEN 18, BAL 24 | BAL -11.5 | Tennessee Titans by 5.5 | 42 vs 42.5 Under |
| New England Patriots@Buffalo Bills | Sun | NE 29, BUF 26 | BUF -7 | New England Patriots by 10 | 55 vs 49.5 Over |
| New York Jets@Chicago Bears | Sun | NYJ 12, CHI 23 | CHI -3.5 | Chicago Bears by 7.5 | 35 vs 43.5 Under |
| Jacksonville Jaguars@Cincinnati Bengals | Sun | JAX 22, CIN 17 | CIN -2.5 | Jacksonville Jaguars by 7.5 | 39 vs 51.5 Under |
| Dallas Cowboys@Houston Texans | Sun | DAL 34, HOU 30 | HOU -3 | Dallas Cowboys by 7 | 64 vs 48.5 Over |
| Arizona Cardinals@New York Giants | Sun | ARI 24, NYG 36 | ARI -2.5 | New York Giants by 14.5 | 60 vs 44.5 Over |
| Los Angeles Rams@Philadelphia Eagles | Sun | LA 24, PHI 20 | LA -3.5 | Los Angeles Rams by 0.5 | 44 vs 42.5 Over |
| Green Bay Packers@Tampa Bay Buccaneers | Sun | GB 17, TB 14 | GB -3 | Push | 31 vs 38.5 Under |
| Miami Dolphins@Minnesota Vikings | Sun | MIA 10, MIN 15 | MIN -10 | Miami Dolphins by 5 | 25 vs 38.5 Under |
| Kansas City Chiefs@Las Vegas Raiders | Sun | KC 30, LV 27 | KC -4.5 | Las Vegas Raiders by 1.5 | 57 vs 47.5 Over |
| Los Angeles Chargers@Seattle Seahawks | Sun | LAC 23, SEA 30 | SEA -7 | Push | 53 vs 42.5 Over |
| Denver Broncos@San Francisco 49ers | Sun | DEN 14, SF 24 | SF -3 | San Francisco 49ers by 7 | 38 vs 48.5 Under |
| Detroit Lions@Carolina Panthers | Sun | DET 26, CAR 32 | DET -4.5 | Carolina Panthers by 10.5 | 58 vs 52.5 Over |
| Atlanta Falcons@New Orleans Saints | Mon | ATL 45, NO 24 | NO -1.5 | Atlanta Falcons by 22.5 | 69 vs 47.5 Over |
Trifecta's five most confident picks that week, graded: Week 4, 2026 recap.
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.