New England Patriots at Buffalo Bills, Highmark Stadium. Sun Oct 4, 1:00 PM ET. The line: BUF -7; total 49.5. This season the Patriots are 4-6 against the spread and the Bills 7-2.
Updated Nov 16, 2026
New England Patriots covered by 10 points. The game finished over the total of 49.5.
The last column is the Patriots on the road and the Bills at home.
| Team | 2026 | 2025 | Since 2021 | Away / home since 2021 |
|---|---|---|---|---|
| New England Patriots | 4-6 (40.0%) | 12-5 (70.6%) | 45-47-3 (48.9%) | 25-19-2 (56.8%) |
| Buffalo Bills | 7-2 (77.8%) | 8-9 (47.1%) | 49-41-3 (54.4%) | 23-20-2 (53.5%) |
| Date | Matchup | Final | Spread | Covered |
|---|---|---|---|---|
| 2026-10-04 | NE @ BUF | NE 29, BUF 26 | BUF -7 | New England Patriots by 10 |
| 2025-12-14 | BUF @ NE | BUF 35, NE 31 | BUF -2.5 | Buffalo Bills by 1.5 |
| 2025-10-05 | NE @ BUF | NE 23, BUF 20 | BUF -7.5 | New England Patriots by 10.5 |
| 2025-01-05 | BUF @ NE | BUF 16, NE 23 | BUF -3 | New England Patriots by 10 |
| 2024-12-22 | NE @ BUF | NE 21, BUF 24 | BUF -14 | New England Patriots by 11 |
| 2023-12-31 | NE @ BUF | NE 21, BUF 27 | BUF -15 | New England Patriots by 9 |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
All Week 4 games · ATS standings · New England Patriots ATS record · Buffalo Bills ATS record
This page shows history and the posted line only. It is not a prediction.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.