Seattle Seahawks at Arizona Cardinals, State Farm Stadium. Sun Sep 20, 4:25 PM ET. The line: SEA -3.5; total 40.5. This season the Seahawks are 1-2 against the spread and the Cardinals 2-1.
Updated Oct 2, 2026
Seattle Seahawks covered by 20.5 points. The game finished under the total of 40.5.
The last column is the Seahawks on the road and the Cardinals at home.
| Team | 2026 | 2025 | Since 2021 | Away / home since 2021 |
|---|---|---|---|---|
| Seattle Seahawks | 1-2 (33.3%) | 12-5 (70.6%) | 43-43-2 (50.0%) | 26-17-1 (60.5%) |
| Arizona Cardinals | 2-1 (66.7%) | 6-11 (35.3%) | 46-42 (52.3%) | 18-24 (42.9%) |
| Date | Matchup | Final | Spread | Covered |
|---|---|---|---|---|
| 2026-09-20 | SEA @ ARI | SEA 31, ARI 7 | SEA -3.5 | Seattle Seahawks by 20.5 |
| 2025-11-09 | ARI @ SEA | ARI 22, SEA 44 | SEA -7 | Seattle Seahawks by 15 |
| 2025-09-25 | SEA @ ARI | SEA 23, ARI 20 | SEA -1.5 | Seattle Seahawks by 1.5 |
| 2024-12-08 | SEA @ ARI | SEA 30, ARI 18 | ARI -3 | Seattle Seahawks by 15 |
| 2024-11-24 | ARI @ SEA | ARI 6, SEA 16 | ARI -1 | Seattle Seahawks by 11 |
| 2024-01-07 | SEA @ ARI | SEA 21, ARI 20 | SEA -2.5 | Arizona Cardinals by 1.5 |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
All Week 2 games · ATS standings · Seattle Seahawks ATS record · Arizona Cardinals ATS record
This page shows history and the posted line only. It is not a prediction.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.