Every state where the SmackTok daily fantasy app is live, the NFL teams based there, and their games this week.
Updated Nov 16, 2026
Ad. SmackTok is a paid partner; Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states. Daily fantasy sports only.
SmackTok is a daily fantasy sports app. Availability is by state, and SmackTok adds states over time.
CaliforniaDistrict of ColumbiaGeorgiaIllinoisIndianaMinnesotaNebraskaNew MexicoNorth CarolinaNorth DakotaOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTexasUtahWisconsin
Every NFL team based in a state where SmackTok is live, with its game this week. Teams on a bye are not shown. Totals and spreads as of Nov 16.
| Team | State | Game | Kickoff | Total | Spread | Team's implied points |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | California | at Baltimore Ravens | Mon Nov 16, 8:15 PM ET | 38.5 | BAL -4.5 | 17.0 |
| Los Angeles Rams | California | at Arizona Cardinals | Sun Nov 15, 4:05 PM ET | 38.5 | LA -10 | 24.2 |
| San Francisco 49ers | California | at Dallas Cowboys | Sun Nov 15, 4:25 PM ET | 55.5 | SF -3.5 | 29.5 |
| Atlanta Falcons | Georgia | vs Kansas City Chiefs | Sun Nov 15, 1:00 PM ET | 47.5 | KC -3 | 22.2 |
| Indianapolis Colts | Indiana | vs Miami Dolphins | Sun Nov 15, 1:00 PM ET | 37.5 | IND -4.5 | 21.0 |
| Minnesota Vikings | Minnesota | at Green Bay Packers | Sun Nov 15, 1:00 PM ET | 42.5 | GB -2.5 | 20.0 |
| Carolina Panthers | North Carolina | at New Orleans Saints | Sun Nov 15, 1:00 PM ET | 48.5 | NO -1.5 | 23.5 |
| Dallas Cowboys | Texas | vs San Francisco 49ers | Sun Nov 15, 4:25 PM ET | 55.5 | SF -3.5 | 26.0 |
| Houston Texans | Texas | at Cleveland Browns | Sun Nov 15, 1:00 PM ET | 40.5 | HOU -4.5 | 22.5 |
| Green Bay Packers | Wisconsin | vs Minnesota Vikings | Sun Nov 15, 1:00 PM ET | 42.5 | GB -2.5 | 22.5 |
Every NFL team based in a state where SmackTok is live, with its game this week. Teams on a bye are not shown. Totals and spreads as of Nov 16.
| Team | State | Game | Kickoff | Total | Spread | Team's implied points |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | California | vs New York Jets | Sun Nov 22, 4:05 PM ET | 40.5 | LAC -3 | 21.8 |
| San Francisco 49ers | California | vs Minnesota Vikings | Sun Nov 22, 8:20 PM ET | 46.5 | SF -3 | 24.8 |
| Chicago Bears | Illinois | vs New Orleans Saints | Sun Nov 22, 1:00 PM ET | 48.5 | CHI -10 | 29.2 |
| Indianapolis Colts | Indiana | at Houston Texans | Thu Nov 19, 8:15 PM ET | 44.5 | HOU -10.5 | 17.0 |
| Minnesota Vikings | Minnesota | at San Francisco 49ers | Sun Nov 22, 8:20 PM ET | 46.5 | SF -3 | 21.8 |
| Carolina Panthers | North Carolina | vs Baltimore Ravens | Sun Nov 22, 1:00 PM ET | 44.5 | CAR -2.5 | 23.5 |
| Dallas Cowboys | Texas | vs Tennessee Titans | Sun Nov 22, 1:00 PM ET | 53.5 | DAL -7.5 | 30.5 |
| Houston Texans | Texas | vs Indianapolis Colts | Thu Nov 19, 8:15 PM ET | 44.5 | HOU -10.5 | 27.5 |
Los Angeles Chargers (California), Los Angeles Rams (California), San Francisco 49ers (California), Atlanta Falcons (Georgia), Chicago Bears (Illinois), Indianapolis Colts (Indiana), Minnesota Vikings (Minnesota), Carolina Panthers (North Carolina), Dallas Cowboys (Texas), Houston Texans (Texas), Green Bay Packers (Wisconsin).
If you are in one of these states, SmackTok is not available to you yet. The free Thursday pick by email still is.
| Team | State |
|---|---|
| Arizona Cardinals | Arizona |
| Denver Broncos | Colorado |
| Jacksonville Jaguars | Florida |
| Miami Dolphins | Florida |
| Tampa Bay Buccaneers | Florida |
| New Orleans Saints | Louisiana |
| Baltimore Ravens | Maryland |
| Washington Commanders | Maryland |
| New England Patriots | Massachusetts |
| Detroit Lions | Michigan |
| Kansas City Chiefs | Missouri |
| Las Vegas Raiders | Nevada |
| New York Giants | New Jersey |
| New York Jets | New Jersey |
| Buffalo Bills | New York |
| Cincinnati Bengals | Ohio |
| Cleveland Browns | Ohio |
| Philadelphia Eagles | Pennsylvania |
| Pittsburgh Steelers | Pennsylvania |
| Tennessee Titans | Tennessee |
| Seattle Seahawks | Washington |
SmackTok is currently live in 18 places: California, District of Columbia, Georgia, Illinois, Indiana, Minnesota, Nebraska, New Mexico, North Carolina, North Dakota, Oklahoma, Oregon, Rhode Island, South Carolina, South Dakota, Texas, Utah, Wisconsin. SmackTok adds states over time; the state check on Trifecta's SmackTok page uses this same list.
Yes. Texas, California and Georgia are all on the current list of live states, along with Illinois, Indiana, Minnesota, North Carolina and Wisconsin, which are home to NFL teams.
Not on the current list. Florida, New York, Pennsylvania, Ohio, Michigan and other states not shown above are not live yet. If you are not in a live state, Trifecta's free Thursday pick is still free by email.
TRIFECTA. New users in live states get a first deposit match up to $50, a 25% profit boost and a free mystery player pick. 21+, daily fantasy sports only.
Use the state check on Trifecta's SmackTok page. It tells you whether your state is live before you go to the app.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.