Arizona Cardinals at Seattle Seahawks, Lumen Field. Sun Nov 8, 4:25 PM ET. The line: SEA -8.5; total 39.5. This season the Cardinals are 4-6 against the spread and the Seahawks 4-5-1.
Updated Nov 16, 2026
Seattle Seahawks covered by 5.5 points. The game finished under the total of 39.5.
The last column is the Cardinals on the road and the Seahawks at home.
| Team | 2026 | 2025 | Since 2021 | Away / home since 2021 |
|---|---|---|---|---|
| Arizona Cardinals | 4-6 (40.0%) | 6-11 (35.3%) | 48-47 (50.5%) | 30-19 (61.2%) |
| Seattle Seahawks | 4-5-1 (44.4%) | 12-5 (70.6%) | 46-46-3 (50.0%) | 19-27-2 (41.3%) |
| Date | Matchup | Final | Spread | Covered |
|---|---|---|---|---|
| 2026-11-08 | ARI @ SEA | ARI 3, SEA 17 | SEA -8.5 | Seattle Seahawks by 5.5 |
| 2026-09-20 | SEA @ ARI | SEA 31, ARI 7 | SEA -3.5 | Seattle Seahawks by 20.5 |
| 2025-11-09 | ARI @ SEA | ARI 22, SEA 44 | SEA -7 | Seattle Seahawks by 15 |
| 2025-09-25 | SEA @ ARI | SEA 23, ARI 20 | SEA -1.5 | Seattle Seahawks by 1.5 |
| 2024-12-08 | SEA @ ARI | SEA 30, ARI 18 | ARI -3 | Seattle Seahawks by 15 |
| 2024-11-24 | ARI @ SEA | ARI 6, SEA 16 | ARI -1 | Seattle Seahawks by 11 |
ATS means against the spread. A team covers when it wins by more than the point spread, or loses by fewer points than the spread. A game that lands exactly on the spread is a push and is left out of cover percentages.
All Week 9 games · ATS standings · Arizona Cardinals ATS record · Seattle Seahawks ATS record
This page shows history and the posted line only. It is not a prediction.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.