Every game's total, spread and implied points this week, and what the last five seasons say about high totals, indoor games and big spreads.
Updated Oct 2, 2026
Ad. SmackTok is a paid partner; Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states. Daily fantasy sports only.
Sorted by game total, highest first. Totals and spreads as of Oct 2.
| Matchup | Kickoff | Total | Spread | Implied points | Roof |
|---|---|---|---|---|---|
| Jacksonville Jaguars@Cincinnati Bengals | Sun Oct 4, 1:00 PM ET | 51.5 | CIN -2.5 | JAX 24.5 · CIN 27.0 | Outdoors |
| Detroit Lions@Carolina Panthers | Sun Oct 4, 8:20 PM ET | 50.5 | DET -3.5 | DET 27.0 · CAR 23.5 | Outdoors |
| Indianapolis Colts@Washington Commanders | Sun Oct 4, 9:30 AM ET | 48.5 | IND -3.5 | IND 26.0 · WAS 22.5 | Outdoors |
| New England Patriots@Buffalo Bills | Sun Oct 4, 1:00 PM ET | 48.5 | BUF -7 | NE 20.8 · BUF 27.8 | Outdoors |
| Dallas Cowboys@Houston Texans | Sun Oct 4, 1:00 PM ET | 48.5 | HOU -3 | DAL 22.8 · HOU 25.8 | - |
| Kansas City Chiefs@Las Vegas Raiders | Sun Oct 4, 4:25 PM ET | 47.5 | KC -4.5 | KC 26.0 · LV 21.5 | Dome |
| Denver Broncos@San Francisco 49ers | Sun Oct 4, 4:25 PM ET | 47.5 | SF -3 | DEN 22.2 · SF 25.2 | Outdoors |
| Atlanta Falcons@New Orleans Saints | Mon Oct 5, 8:15 PM ET | 47.5 | NO -2.5 | ATL 22.5 · NO 25.0 | Dome |
| Arizona Cardinals@New York Giants | Sun Oct 4, 1:00 PM ET | 44.5 | ARI -2.5 | ARI 23.5 · NYG 21.0 | Outdoors |
| New York Jets@Chicago Bears | Sun Oct 4, 1:00 PM ET | 43.5 | CHI -3.5 | NYJ 20.0 · CHI 23.5 | Outdoors |
| Tennessee Titans@Baltimore Ravens | Sun Oct 4, 1:00 PM ET | 42.5 | BAL -11.5 | TEN 15.5 · BAL 27.0 | Outdoors |
| Los Angeles Rams@Philadelphia Eagles | Sun Oct 4, 1:00 PM ET | 42.5 | LA -3.5 | LA 23.0 · PHI 19.5 | Outdoors |
| Los Angeles Chargers@Seattle Seahawks | Sun Oct 4, 4:25 PM ET | 42.5 | SEA -7 | LAC 17.8 · SEA 24.8 | Outdoors |
| Pittsburgh Steelers@Cleveland Browns | Thu Oct 1, 8:15 PM ET Final: PIT 24, CLE 27 | 38.5 | PIT -2.5 | PIT 20.5 · CLE 18.0 | Outdoors |
| Green Bay Packers@Tampa Bay Buccaneers | Sun Oct 4, 1:00 PM ET | 38.5 | GB -3.5 | GB 21.0 · TB 17.5 | Outdoors |
| Miami Dolphins@Minnesota Vikings | Sun Oct 4, 4:05 PM ET | 38.5 | MIN -10.5 | MIA 14.0 · MIN 24.5 | Dome |
Sorted by game total, highest first. Totals and spreads as of Oct 2.
| Matchup | Kickoff | Total | Spread | Implied points | Roof |
|---|---|---|---|---|---|
| Detroit Lions@Arizona Cardinals | Sun Oct 11, 4:25 PM ET | 52.5 | DET -5.5 | DET 29.0 · ARI 23.5 | - |
| Buffalo Bills@Los Angeles Rams | Mon Oct 12, 8:15 PM ET | 52.5 | LA -2.5 | BUF 25.0 · LA 27.5 | Dome |
| Baltimore Ravens@Atlanta Falcons | Sun Oct 11, 8:20 PM ET | 49.5 | BAL -6 | BAL 27.8 · ATL 21.8 | - |
| Tampa Bay Buccaneers@Dallas Cowboys | Thu Oct 8, 8:15 PM ET | 47.5 | DAL -9.5 | TB 19.0 · DAL 28.5 | - |
| San Francisco 49ers@Seattle Seahawks | Sun Oct 11, 4:25 PM ET | 47.5 | SEA -3 | SF 22.2 · SEA 25.2 | Outdoors |
| Cincinnati Bengals@Miami Dolphins | Sun Oct 11, 1:00 PM ET | 46.5 | CIN -8.5 | CIN 27.5 · MIA 19.0 | Outdoors |
| Chicago Bears@Green Bay Packers | Sun Oct 11, 1:00 PM ET | 45.5 | GB -2.5 | CHI 21.5 · GB 24.0 | Outdoors |
| Philadelphia Eagles@Jacksonville Jaguars | Sun Oct 11, 9:30 AM ET | 44.5 | JAX -3 | PHI 20.8 · JAX 23.8 | Outdoors |
| Las Vegas Raiders@New England Patriots | Sun Oct 11, 1:00 PM ET | 44.5 | NE -3.5 | LV 20.5 · NE 24.0 | Outdoors |
| Minnesota Vikings@New Orleans Saints | Sun Oct 11, 1:00 PM ET | 44.5 | MIN -2.5 | MIN 23.5 · NO 21.0 | Dome |
| Indianapolis Colts@Pittsburgh Steelers | Sun Oct 11, 1:00 PM ET | 44.5 | PIT -1.5 | IND 21.5 · PIT 23.0 | Outdoors |
| New York Giants@Washington Commanders | Sun Oct 11, 1:00 PM ET | 43.5 | WAS -2.5 | NYG 20.5 · WAS 23.0 | Outdoors |
| Denver Broncos@Los Angeles Chargers | Sun Oct 11, 4:05 PM ET | 43.5 | DEN -2.5 | DEN 23.0 · LAC 20.5 | Dome |
| Cleveland Browns@New York Jets | Sun Oct 11, 1:00 PM ET | 40.5 | NYJ -1.5 | CLE 19.5 · NYJ 21.0 | Outdoors |
| Houston Texans@Tennessee Titans | Sun Oct 11, 1:00 PM ET | 39.5 | HOU -6.5 | HOU 23.0 · TEN 16.5 | Outdoors |
Every game since 2021. Games posted at 47 or more reached 50 points 48% of the time; games posted at 41 or less did 22% of the time. Totals are close to accurate on average, so a high total raises the chance of a high-scoring game without guaranteeing one.
| Posted total | Games | Avg posted | Avg actual points | Over-under-push | Games with 50+ points |
|---|---|---|---|---|---|
| 41 or less | 290 | 38.7 | 40.0 | 148-140-2 | 22% |
| 41.5 to 44 | 379 | 42.7 | 43.0 | 174-202-3 | 27% |
| 44.5 to 46.5 | 313 | 45.4 | 45.9 | 153-158-2 | 36% |
| 47 or more | 426 | 49.6 | 49.7 | 203-219-4 | 48% |
Indoor games (dome or closed roof) averaged 47.3 points and outdoor games 43.8. Positive numbers mean games scored more than the posted total on average.
| Roof | Games | Avg posted | Avg actual points | Actual minus posted |
|---|---|---|---|---|
| Dome | 261 | 45.9 | 46.7 | +0.8 |
| Roof closed | 184 | 45.6 | 48.0 | +2.4 |
| Roof open | 34 | 45.1 | 50.2 | +5.1 |
| Outdoors | 929 | 43.9 | 43.8 | -0.1 |
Implied points come from each game's total and spread: the favorite gets (total + spread) / 2 and the underdog (total - spread) / 2.
| Spread | Games | Favorite implied | Favorite actual | Underdog implied | Underdog actual | Favorite won outright |
|---|---|---|---|---|---|---|
| Under 3 points | 337 | 23.2 | 22.2 | 21.2 | 21.3 | 55% |
| 3 to 6.5 points | 680 | 24.4 | 25.0 | 20.2 | 20.3 | 65% |
| 7 or more points | 391 | 27.2 | 28.2 | 17.4 | 17.7 | 79% |
Game environment is the market's picture of a game before kickoff: how many points it expects in total (the game total), who it expects to lead (the spread), and how those points split between the teams (implied points). DFS player props on stats like passing yards, rushing yards, receptions and touchdowns tend to follow how much a team is expected to score and how the game is expected to unfold. This page shows the environment for every game. It is not a prediction or a pick, and it does not account for injuries, matchups or player roles, which matter a lot for individual props.
Game environment is the market's picture of a game: the posted total (expected combined points), the point spread, and the implied points each team is expected to score. It is a starting point for judging how much scoring and volume a game may produce.
The favorite's implied points are (total + spread) / 2 and the underdog's are (total - spread) / 2. A game with a total of 46 and a 4-point spread implies 25 points for the favorite and 21 for the underdog.
Not always. Since 2021, games posted at 47 or more reached 50 points 48% of the time.
Totals and spreads refresh with the site's daily update during the season, and the page switches to the next week on Tuesday at 12:01am PT.
The model's Thursday Night Football pick, free every week, plus first look at each week's deal.
Regular-season games only, using each game's point spread and final score. Cover % = covers / (covers + non-covers). Past performance doesn't guarantee future results. Trifecta is not affiliated with or endorsed by the NFL or any team. Data notes. Ad: SmackTok is a paid partner. Trifecta earns a commission on sign-ups with code TRIFECTA. 21+, select states.